Diversity, equity, and inclusion (DEI) are crucial in driving innovation and business success. They influence decisions about where to work, what products to develop, and how to market them. Moreover, the benefits of workplace diversity are numerous and well-documented. Diverse companies are generally more profitable, showing better financial performance than their less diverse counterparts, and they also tend to be more productive, with inclusive teams making better business decisions and doing so more efficiently.
Workplace diversity is also essential for attracting and retaining top talent since many employees and job seekers consider diversity an important factor when evaluating companies and job offers. A sense of belonging at work significantly boosts job performance as well, enhancing overall productivity and morale. Inclusive decisions foster a more innovative environment, with diverse and inclusive workforces encouraging different perspectives and ideas that drive creativity and innovation.
However, there remains a significant gap in perception. While many executives believe their companies are highly diverse, a substantial portion of employees feel that their companies fall short in truly embracing diversity. This “diversity gap” highlights the ongoing need for companies to not only commit to diversity in theory but also to implement meaningful practices that promote an inclusive workplace culture.
Recognizing the importance of diversity, we have developed a methodology in partnership with EVG Media to determine the top workplaces for diversity, highlighting those championing diverse work forces and environments.
Our methodology for DEI excellence combined a qualitative assessment of publicly accessible data with a focus on three criteria: public and social presence, internal policies, and innovation in DEI. We evaluated companies’ engagement with DEI issues through press releases, news coverage, and social media activity, and analyzed internal hiring practices for inclusivity. Recognition from DEI bodies also played a crucial role in assessing innovation and leadership.
Our diverse list includes companies of various sizes, from less than a thousand to tens of thousands of employees, across multiple countries and industries. Notable awardees include Clorox, PENN Entertainment, Humana, Cognizant, and Bayer. These companies and the rest of those on the list were recognized for their robust and authentic engagement in promoting and implementing DEI practices, reflecting a genuine commitment to diversity and inclusion at all levels.
Learn more about our methodology and licensing.
| Company | Industry | Employees | HQ Location | Year Founded | 
|---|---|---|---|---|
| Clorox | Household & Personal Products | 5,000+ | California | 1913 | 
| Booz Allen | Professional Services | 5,000+ | Virginia | 1914 | 
| The Fresh Market | Grocery | 5,000+ | North Carolina | 1982 | 
| Yaamava’ Resort & Casino at San Manuel | Casino & Hospitality | 5,000+ | California | 1986 | 
| Stanford Medicine | Healthcare | 5,000+ | California | 1908 | 
| Novant Health | Healthcare | 5,000+ | North Carolina | 1997 | 
| Territorial Savings | Banking | <1,000 | Hawaii | 1921 | 
| HomeTrust Bank | Banking | <1,000 | North Carolina | 1926 | 
| Community Health Systems | Healthcare | 5,000+ | Tennessee | 1985 | 
| Arrowhead Regional Medical Center | Healthcare | 1,000-4,999 | California | 1999 | 
| First National Bank of Long Island | Banking | <1,000 | New York | 1927 | 
| Tampa General Hospital (FKQ) | Healthcare | 5,000+ | Florida | 1927 | 
| Visual Lease | Software | <1,000 | New Jersey | 1996 | 
| Emory University Hospital Midtown | Healthcare | 1,000-4,999 | Georgia | 1908 | 
| UnCruise Adventures | Travel & Tourism | <1,000 | Washington | 1996 | 
| Lincoln Electric | Manufacturing | 5,000+ | Ohio | 1895 | 
| Elsevier Inc | Publishing | 5,000+ | Netherlands | 1880 | 
| Amberwell Hiawatha | Healthcare | <1,000 | Kansas | 1951 | 
| DMC Harper University Hospital | Healthcare | 5,000+ | Michigan | 1863 | 
| Scott Dunn | Travel & Tourism | <1,000 | England | 1986 | 
| Aparium Hotel Group | Hospitality | <1,000 | Illinois | 2012 | 
| Red Roof Inn | Hospitality | 1,000-4,999 | Missouri | 1973 | 
| A+E Networks | Media | 1,000-4,999 | New York | 1984 | 
| ESS | Professional Services | 5,000+ | Tennessee | 2000 | 
| Alliant Credit Union | Financial Services | <1,000 | Illinois | 2017 | 
| Launch Credit Union | Financial Services | <1,000 | Florida | 1963 | 
| Mid Penn Bank | Banking | <1,000 | Pennsylvania | 1868 | 
| Pinnacle Group | Software | 5,000+ | Texas | 1996 | 
| Banner Bank | Banking | 1,000-4,999 | Washington | 1890 | 
| MedStar Georgetown University Hospital | Healthcare | 5,000+ | Maryland | 1898 | 
| Lee's Famous Recipe Chicken | F&B | <1,000 | Ohio | 1966 | 
| Thunder Valley Casino Resort | Casino & Hospitality | 1,000-4,999 | California | 2003 | 
| US Renal Care | Healthcare | 5,000+ | Texas | 2000 | 
| Avalon Waterways | Travel & Tourism | <1,000 | Colorado | 2004 | 
| First Palmetto Bank | Banking | <1,000 | South Carolina | 1904 | 
| MedStar Washington Hospital Center | Healthcare | 5,000+ | Washington, DC | 1958 | 
| Methodist Hospitals | Healthcare | 1,000-4,999 | Indiana | 1923 | 
| Astria Sunnyside Hospital | Healthcare | 1,000-4,999 | Washington | 1946 | 
| Orlando Health | Healthcare | 5,000+ | Florida | 1918 | 
| Equity Bank | Banking | <1,000 | Kansas | 2002 | 
| Peet’s Coffee | F&B | 1,000-4,999 | California | 1966 | 
| Community 1st Credit Union | Financial Services | <1,000 | Washington | 1925 | 
| The Bank of Delmarva | Banking | <1,000 | Maryland | 1987 | 
| Hackensack Meridian Health | Healthcare | 5,000+ | New Jersey | 2016 | 
| Southern California Hospital at Hollywood | Healthcare | <1,000 | California | 1925 | 
| Centreville Bank | Banking | <1,000 | Rhode Island | 1828 | 
| ShopRite | F&B | 5,000+ | New Jersey | 1946 | 
| Broadway Bank | Banking | <1,000 | Texas | 1941 | 
| Progressive | Insurance | 5,000+ | Ohio | 1937 | 
| Colliers International | Real Estate | 5,000+ | Canada | 1976 | 
| Cintas | Professional Services | 5,000+ | Ohio | 1968 | 
| Trader Interactive | Marketing | <1,000 | Virginia | 2017 | 
| U-HAUL | Logistics | 5,000+ | Maryland | 1945 | 
| Flagstar Bank | Banking | 1,000-4,999 | Michigan | 1987 | 
| Lafayette Federal Credit Union | Financial Services | <1,000 | Maryland | 1935 | 
| WaFd Bank | Banking | 1,000-4,999 | Washington | 1917 | 
| Wellstar North Fulton & Wellstar Douglas | Healthcare | 5,000+ | Georgia | 1993 | 
| M&T Bank | Banking | 5,000+ | New York | 1856 | 
| Sevita | Healthcare | 5,000+ | Massachusetts | 1980 | 
| Shutterfly | Manufacturing & Retail | 5,000+ | California | 1999 | 
| Union Home Mortgage | Financial Services | 1,000-4,999 | Ohio | 1970 | 
| Dakota Community Bank & Trust | Banking | <1,000 | North Dakota | 1940 | 
| Inspira Health | Healthcare | 5,000+ | New Jersey | 1899 | 
| Geisel Software, Inc. | Software | <1,000 | Massachusetts | 2011 | 
| CSL | Healthcare | 5,000+ | Australia | 1916 | 
| Access Information Management | Information Technology | 5,000+ | Massachusetts | 2004 | 
| Virtua Health | Healthcare | 5,000+ | New Jersey | 1999 | 
| Keystone Technologies | Manufacturing | <1,000 | Pennsylvania | 1945 | 
| Lutheran Downtown Hospital | Healthcare | <1,000 | Indiana | 2021 | 
| West Suburban Medical Center | Healthcare | 1,000-4,999 | Illinois | 1912 | 
| GTE Financial | Healthcare | <1,000 | Florida | 1935 | 
| Fox Chase Cancer Center | Healthcare | 1,000-4,999 | Pennsylvania | 1904 | 
| University Health Truman Medical Center | Healthcare | 1,000-4,999 | Missouri | 1962 | 
| Henkel | Household & Personal Products | 5,000+ | Germany | 1876 | 
| Agua Caliente Casinos | Casino & Hospitality | <1,000 | California | 2020 | 
| Slickdeals | Retail | <1,000 | Nevada | 1999 | 
| Deskey | Marketing | <1,000 | Ohio | 1929 | 
| Aldi | Grocery | 5,000+ | Illinois | 1976 | 
| Cvent | Software | 1,000-4,999 | Virginia | 1999 | 
| AWP Safety | Utilities | 5,000+ | Ohio | 1981 | 
| Cincinnati Children’s Hospital Medical Center | Healthcare | 5,000+ | Ohio | 1883 | 
| ScionHealth | Healthcare | 5,000+ | Kentucky | 2021 | 
| Yousician | Education | <1,000 | Finland | 2010 | 
| Phoebe Putney Health System | Healthcare | 1,000-4,999 | Georgia | 1911 | 
| Tailored Brands | Fashion | 5,000+ | California | 1973 | 
| PwC | Accounting | 5,000+ | England | 1998 | 
| Paul Gauguin Cruises | Travel & Tourism | <1,000 | Washington | 2009 | 
| Corewell Health | Healthcare | 5,000+ | Michigan | 2022 | 
| Huntsman Cancer Institute | Healthcare | 5,000+ | Utah | 1995 | 
| Crescent Bank | Banking | <1,000 | Louisiana | 1991 | 
| HealthNet | Healthcare | <1,000 | Indiana | 2016 | 
| Nacogdoches Memorial Hospital | Healthcare | <1,000 | Texas | 1928 | 
| UCHealth | Healthcare | 5,000+ | Colorado | 1925 | 
| MetroHealth | Healthcare | <1,000 | Washington, DC | 1990 | 
| MidFirst Bank | Banking | 1,000-4,999 | Oklahoma | 1982 | 
| Swagelok | Manufacturing | 5,000+ | Ohio | 1965 | 
| CHRISTUS Mother Frances Hospital - Tyler | Healthcare | 1,000-4,999 | Texas | 1937 | 
| Opportunity@Work | Professional Services | <1,000 | Washington, DC | 2015 | 
| John H. Stroger, Jr. Hospital | Healthcare | 1,000-4,999 | Illinois | 1832 | 
| UNC Health Care | Healthcare | 5,000+ | North Carolina | 1952 | 
| AAR Corp | Aerospace | 5,000+ | Illinois | 1951 | 
| KinderCare Learning Companies | Education | 5,000+ | Oregon | 1969 | 
| Hinge Health | Healthcare | 1,000-4,999 | California | 2105 | 
| Boston Children's Hospital | Healthcare | 5,000+ | Massachusetts | 1869 | 
| MidWestOne Bank | Banking | <1,000 | Iowa | 1934 | 
| Northrop Grumman | Aerospace | 5,000+ | Maryland | 1775 | 
| Sanford Health | Healthcare | 5,000+ | South Dakota | 1894 | 
| The Timken Company | Manufacturing | 5,000+ | Ohio | 1899 | 
| UChicago Medicine | Healthcare | 5,000+ | Illinois | 1927 | 
| Cummins | Automotive | 5,000+ | Indiana | 1919 | 
| Mount Sinai Health System | Healthcare | 5,000+ | New York | 2013 | 
| Veridian Credit Union | Financial Services | <1,000 | Iowa | 1934 | 
| LA28 | Education | <1,000 | California | 1985 | 
| JFK Memorial Hospital | Healthcare | <1,000 | California | 1966 | 
| Sutter Health | Healthcare | 5,000+ | California | 1981 | 
| Altru Health System | Healthcare | 1,000-4,999 | North Dakota | 1997 | 
| iHeartMedia | Music | 5,000+ | Texas | 1972 | 
| Tidelands Georgetown Memorial Hospital | Healthcare | 1,000-4,999 | South Carolina | 1950 | 
| Industrial Distribution | Consulting | <1,000 | Wisconsin | 1911 | 
| MyFitnessPal | Fitness | <1,000 | California | 2005 | 
| Connecticut Airport Authority | Transportation Services | <1,000 | Connecticut | 2011 | 
| WellSpan Health | Healthcare | 5,000+ | Pennsylvania | 1980 | 
| Valleywise Health Medical Center | Healthcare | 1,000-4,999 | Arizona | 1877 | 
| MSC Cruises USA | Travel & Tourism | 5,000+ | Florida | 1988 | 
| ICM Partners | Media | <1,000 | California | 1975 | 
| MaineHealth | Healthcare | 5,000+ | Maine | 1997 | 
| DCU - Digital Federal Credit Union | Financial Services | 1,000-4,999 | Massachusetts | 1979 | 
| Cape Cod Five Cents Savings Bank | Banking | <1,000 | Massachusetts | 1855 | 
| Primerica | Financial Services | 1,000-4,999 | Georgia | 1977 | 
| PENN Entertainment | Casino & Hospitality | 5,000+ | Pennsylvania | 1972 | 
| Tift Regional Health System | Healthcare | <1,000 | Georgia | 1964 | 
| Dignity Health | Healthcare | 5,000+ | California | 1986 | 
| MercyOne | Healthcare | 5,000+ | Iowa | 1998 | 
| First Federal Savings & Loan Association | Financial Services | <1,000 | Oregon | 1922 | 
| Grand Circle Cruise Line | Travel & Tourism | 1,000-4,999 | Massachusetts | 1958 | 
| CommonSpirit Health | Healthcare | 5,000+ | Illinois | 2019 | 
| University of Michigan Health-West | Healthcare | 1,000-4,999 | Michigan | 1942 | 
| Adtalem Global Education | Education | 5,000+ | Illinois | 1931 | 
| RWJ Barnabas Health | Healthcare | 5,000+ | New Jersey | 2020 | 
| Quickbase | Software | <1,000 | Massachusetts | 1999 | 
| Aurora Expeditions | Travel & Tourism | <1,000 | Australia | 1991 | 
| Sandia National Labortories | National Security | 5,000+ | New Mexico | 1948 | 
| Chevron Credit Union | Financial Services | <1,000 | California | 1935 | 
| University of Texas MD Anderson Cancer Center | Healthcare | 5,000+ | Texas | 1944 | 
| Trustmark Benefits | Insurance | 1,000-4,999 | Illinois | 1913 | 
| BORN | Marketing | 1,000-4,999 | New York | 2011 | 
| Children's Mercy Kansas City | Healthcare | 5,000+ | Missouri | 1987 | 
| Lehigh Valley Health Network | Healthcare | 5,000+ | Pennsylvania | 1899 | 
| Covenant Health | Healthcare | 5,000+ | Tennessee | 1996 | 
| Heywood Hospital | Healthcare | 1,000-4,999 | Massachusetts | 1907 | 
| Air Products | Manufacturing | 5,000+ | Pennsylvania | 1940 | 
| Vitech Systems Group | Software | 1,000-4,999 | New York | 1986 | 
| Intermountain Healthcare | Healthcare | 5,000+ | Utah | 1975 | 
| Cooper University Health Care | Healthcare | 5,000+ | New Jersey | 1887 | 
| North Shore Medical Center | Healthcare | <1,000 | Florida | 1952 | 
| Cabot | Chemical Manufacturing | 1,000-4,999 | Massachusetts | 1882 | 
| Bristol-Myers Squibb | Healthcare | 5,000+ | New York | 1887 | 
| Southcoast Health | Healthcare | 5,000+ | Massachusetts | 1996 | 
| Golden Chick | F&B | <1,000 | Texas | 1967 | 
| Northridge Hospital Medical Center | Healthcare | 1,000-4,999 | California | 1955 | 
| Atlantic Health System | Healthcare | 5,000+ | New Jersey | 1932 | 
| SF Fire Credit Union | Financial Services | <1,000 | California | 1951 | 
| Virginia Mason Franciscan Health | Healthcare | 5,000+ | Washington | 1891 | 
| SSM Health Saint Louis University Hospital | Healthcare | 5,000+ | Missouri | 1933 | 
| Queensborough National Bank & Trust Company | Banking | <1,000 | Georgia | 1902 | 
| TravelCenters of America | Travel & Tourism | 5,000+ | Ohio | 1972 | 
| Bank Independent | Banking | <1,000 | Alabama | 1947 | 
| Paylocity | Software | 5,000+ | Illinois | 1997 | 
| Carnival Cruise Line | Travel & Tourism | 5,000+ | Florida | 1972 | 
| Shane Co | Retail | <1,000 | Colorado | 1971 | 
| Upstream Rehabilitation | Healthcare | 5,000+ | Alabama | 2004 | 
| Qdoba Restaurant | F&B | 1,000-4,999 | Colorado | 1995 | 
| Navigant Credit Union | Financial Services | <1,000 | Rhode Island | 1915 | 
| Colorado River Medical Center | Healthcare | <1,000 | California | 1999 | 
| UF Health Jacksonville | Healthcare | 5,000+ | Florida | 1870 | 
| Vox Media | Media | 1,000-4,999 | Washington, DC | 2003 | 
| City Holdings | Banking | <1,000 | Australia | 1957 | 
| McLaren Health Care | Healthcare | 5,000+ | Michigan | 1914 | 
| The Loretto Hospital | Healthcare | <1,000 | Illinois | 1923 | 
| Vivint | Home Security | 5,000+ | Utah | 1999 | 
| Fifth Season | Media | 5,000+ | California | 2017 | 
| US Steel | Manufacturing | 5,000+ | Pennsylvania | 1901 | 
| Mastercard | Financial Services | 5,000+ | New York | 1966 | 
| The George Washington University Hospital | Healthcare | 5,000+ | Washington, DC | 1997 | 
| VMware | Information Technology | 5,000+ | California | 1998 | 
| Emory Decatur Hospital | Healthcare | 5,000+ | Georgia | 1961 | 
| Deerwood Bank | Banking | <1,000 | Minnesota | 1910 | 
| Moveworks | Information Technology | <1,000 | California | 2016 | 
| United Bank | Banking | 1,000-4,999 | Virginia | 1839 | 
| Neo4j | Data Analytics | <1,000 | California | 2007 | 
| American Cruise Lines | Travel & Tourism | <1,000 | Connecticut | 1991 | 
| Pernod Ricard | F&B | 5,000+ | France | 1975 | 
| Western Union | Financial Services | 5,000+ | Colorado | 1851 | 
| Royal Farms | F&B | 1,000-4,999 | Maryland | 1959 | 
| Horizon Media | Media | 5,000+ | New York | 1989 | 
| Healthcare Linen Services Group | Healthcare | 1,000-4,999 | Illinois | 1915 | 
| SP Plus Corp | Transportation Services | 5,000+ | Illinois | 1929 | 
| Harris & Company | Construction | 1,000-4,999 | Minnesota | 1948 | 
| Celebrity Cruises | Travel & Tourism | 5,000+ | Florida | 1988 | 
| CSE Federal Credit Union | Financial Services | <1,000 | Louisiana | 1943 | 
| Goodbaby International | Consumer Goods | 5,000+ | China | 1989 | 
| Grady Health System | Healthcare | 5,000+ | Georgia | 1892 | 
| Barona Resort & Casino | Casino & Hospitality | 1,000-4,999 | California | 2002 | 
| Greenhouse Software | Software | <1,000 | New York | 2012 | 
| The Queen's Health System | Healthcare | 5,000+ | Hawaii | 1985 | 
| Nemours Children's Health | Healthcare | 5,000+ | Florida | 1936 | 
| West Pharmaceutical Services | Pharmaceutical | 5,000+ | Pennsylvania | 1923 | 
| Michelin | Automotive | 5,000+ | France | 1889 | 
| Cornerstone Building Brands | Manufacturing | 5,000+ | North Carolina | 2018 | 
| Ryder | Logistics | 5,000+ | Florida | 1933 | 
| Munchkin | Retail | <1,000 | California | 1991 | 
| Henry Ford Health System | Healthcare | 5,000+ | Michigan | 1915 | 
| Mount Airy Casino | Casino & Hospitality | 1,000-4,999 | Pennsylvania | 2007 | 
| Autodesk | Software | 5,000+ | California | 1982 | 
| Kessler Federal Credit Union | Financial Services | <1,000 | Mississippi | 1947 | 
| TeamHealth | Professional Services | 5,000+ | Tennessee | 1979 | 
| Hormel Foods | F&B | 5,000+ | Minnesota | 1891 | 
| Farmers & Merchants Bank of Central California | Banking | <1,000 | California | 1916 | 
| NorthShore University HealthSystem | Healthcare | <1,000 | Illinois | 1891 | 
| Southern Glazer's | F&B | 5,000+ | Florida | 1968 | 
| Rhode Island T.F. Green International Airport (PVD) | Transportation Services | <1,000 | Rhode Island | 1931 | 
| Casino Del Sol | Casino & Hospitality | 5,000+ | Arizona | 2011 | 
| Marian Regional Medical Center | Healthcare | 1,000-4,999 | California | 1940 | 
| NYC Health + Hospitals | Healthcare | 5,000+ | New York | 1969 | 
| BurgerFi | F&B | 1,000-4,999 | Florida | 2011 | 
| RTI International | Professional Services | 1,000-4,999 | North Carolina | 1958 | 
| Shaw Industries | Manufacturing | 5,000+ | Georgia | 1967 | 
| UC Davis Health | Healthcare | 5,000+ | California | 1968 | 
| Pella Corporation | Manufacturing | 5,000+ | Iowa | 1925 | 
| UAB Medicine | Pharmaceutical | 1,000-4,999 | Alabama | 1945 | 
| East Boston Savings Bank | Banking | <1,000 | Massachusetts | 1848 | 
| FM Global | Insurance | 5,000+ | South Carolina | 1835 | 
| GovCIO | Information Technology | 1,000-4,999 | Virginia | 2010 | 
| Fanatics | Retail | 5,000+ | Florida | 2002 | 
| The Wonderful Company | F&B | 5,000+ | California | 1979 | 
| Labcorp | Healthcare | 5,000+ | North Carolina | 1978 | 
| Reynolds American Inc | Consumer Goods | 5,000+ | North Carolina | 2004 | 
| LCMC Health | Healthcare | 5,000+ | Louisiana | 2009 | 
| Memorial Hermann Health System | Healthcare | 5,000+ | Texas | 1907 | 
| UMass Memorial Health Care | Healthcare | 5,000+ | Massachusetts | 1930 | 
| Humana | Insurance | 5,000+ | Kentucky | 1964 | 
| TELUS International | Information Technology | 5,000+ | Canada | 2005 | 
| Memorial Sloan - Kettering Cancer Center | Healthcare | 5,000+ | New York | 1884 | 
| Allied Solutions | Financial Services | 1,000-4,999 | Indiana | 2000 | 
| Kaiser Permanente - Hawaii Region | Healthcare | 1,000-4,999 | Hawaii | 1958 | 
| Celonis | Data Analytics | 1,000-4,999 | Germany | 2011 | 
| American Water | Utilities | 5,000+ | New Jersey | 1886 | 
| Snapchat | Social Media | 5,000+ | California | 2011 | 
| Cohesity | Information Technology | 1,000-4,999 | California | 2013 | 
| NFI Industries | Logistics | <1,000 | New Jersey | 1932 | 
| Entergy | Energy | 5,000+ | Louisiana | 1913 | 
| Republic Bank & Trust Company | Banking | 1,000-4,999 | Kentucky | 1982 | 
| ActioNet | Information Technology | <1,000 | Virginia | 1998 | 
| Webster First Federal Credit Union | Financial Services | <1,000 | Massachusetts | 1928 | 
| Caribou Coffee | F&B | 5,000+ | Minnesota | 1992 | 
| Ulta Beauty | Cosmetics | 5,000+ | Illinois | 1990 | 
| Children's Hospital of Philadelphia | Healthcare | 5,000+ | Pennsylvania | 1855 | 
| Digital Management | Information Technology | 1,000-4,999 | Maryland | 2002 | 
| University of Pittsburgh (Pa.) Medical Center | Healthcare | 5,000+ | Pennsylvania | 1893 | 
| Alliant | Insurance | 5,000+ | California | 1925 | 
| Allegheny Health Network | Healthcare | 5,000+ | Pennsylvania | 2013 | 
| Blue Ridge Bank | Banking | <1,000 | Virginia | 1893 | 
| PriceSmart | Retail | 5,000+ | California | 1994 | 
| FTI Consulting | Consulting | 1,000-4,999 | Washington, DC | 1982 | 
| VXI Global Solutions | Professional Services | 5,000+ | California | 1998 | 
| Baptist Health-Central Alabama | Healthcare | 1,000-4,999 | Alabama | 1955 | 
| German American | Banking | <1,000 | Indiana | 1910 | 
| North Memorial Health | Healthcare | 5,000+ | Minnesota | 1954 | 
| ChargeNet Stations | Energy | <1,000 | California | 2020 | 
| Heritage Bank | Banking | <1,000 | Washington | 1927 | 
| Security Plus Federal Credit Union | Financial Services | <1,000 | Maryland | 1938 | 
| St. Charles Madras | Healthcare | <1,000 | Oregon | 1967 | 
| Community Banks of Colorado | Banking | 1,000-4,999 | Colorado | 2009 | 
| CSX | Transportation Services | 5,000+ | Florida | 1827 | 
| ChoiceOne Bank | Banking | <1,000 | Michigan | 1898 | 
| Foxwoods Resort Casino | Casino & Hospitality | 1,000-4,999 | Connecticut | 1992 | 
| UST | Information Technology | 5,000+ | California | 1999 | 
| Robert Half | Professional Services | 5,000+ | California | 1948 | 
| Dallas Medical Center | Healthcare | <1,000 | Texas | 1964 | 
| UBS | Financial Services | 5,000+ | Switzerland | 1862 | 
| Bain & Company | Consulting | 5,000+ | Massachusetts | 1973 | 
| Dine Brands Global | F&B | <1,000 | California | 2008 | 
| St Luke's Health System | Healthcare | 5,000+ | Idaho | 1902 | 
| TruStone Financial | Financial Services | <1,000 | Minnesota | 1939 | 
| Atrium Health | Healthcare | 5,000+ | North Carolina | 1940 | 
| Stericycle | Waste Management | 5,000+ | Illinois | 1989 | 
| First Guaranty Bank | Banking | <1,000 | Louisiana | 1934 | 
| Duke University Health System | Healthcare | 5,000+ | North Carolina | 1925 | 
| Sanford Chamberlain Medical Center | Healthcare | <1,000 | South Dakota | 1894 | 
| C Spire | Telecommunications | 1,000-4,999 | Mississippi | 1988 | 
| DEC | Professional Services | <1,000 | Pennsylvania | 1971 | 
| First Internet Bank | Banking | <1,000 | Indiana | 1999 | 
| Gordon Food Service | F&B | 5,000+ | Michigan | 1897 | 
| Rutter's | F&B | <1,000 | Pennsylvania | 1921 | 
| State Street | Financial Services | 5,000+ | Massachusetts | 1792 | 
| ZF Group | Automotive | 5,000+ | Germany | 1915 | 
| Afresh | Software | <1,000 | California | 2017 | 
| Peoples Bank (Ohio) | Banking | 1,000-4,999 | Ohio | 1902 | 
| Zaxby's | F&B | 5,000+ | Georgia | 1990 | 
| Paycom | Software | 5,000+ | Oklahoma | 1998 | 
| South Coast Global Medical Center | Healthcare | <1,000 | California | 1973 | 
| Ro | Healthcare | <1,000 | New York | 2017 | 
| First Financial Bank | Banking | 1,000-4,999 | Texas | 1890 | 
| Baker Tilly | Financial Services | 1,000-4,999 | Illinois | 1931 | 
| Advocate Aurora Health | Healthcare | 5,000+ | Wisconsin | 2018 | 
| Penn Presbyterian Medical Center | Healthcare | <1,000 | Pennsylvania | 1871 | 
| Mercury Insurance | Insurance | 5,000+ | California | 1962 | 
| Sentara Healthcare | Healthcare | 5,000+ | Virginia | 1988 | 
| Brightseed | Bioscience | <1,000 | California | 2017 | 
| WellStar Health System | Healthcare | 5,000+ | Georgia | 1993 | 
| Community National Bank & Trust | Banking | <1,000 | Kansas | 1987 | 
| AtlantiCare | Information Technology | 5,000+ | New Jersey | 1993 | 
| Gerald R. Ford International Airport | Transportation Services | <1,000 | Michigan | 1963 | 
| USI Insurance Services | Insurance | 5,000+ | New York | 1994 | 
| Fetch Rewards Inc | Loyalty Program | <1,000 | Wisconsin | 2013 | 
| Trove | Software | <1,000 | California | 2012 | 
| Firstsource | Professional Services | 5,000+ | Kentucky | 2000 | 
| Butler Health System | Healthcare | 1,000-4,999 | Pennsylvania | 1898 | 
| Jersey City Medical Center | Healthcare | 1,000-4,999 | New Jersey | 1882 | 
| Monarch Casino Resort Spa - Black Hawk | Casino & Hospitality | 1,000-4,999 | Colorado | 1972 | 
| WesBanco Bank | Banking | 5,000+ | West Virginia | 1870 | 
| CareQuest Institute for Oral Health | Healthcare | <1,000 | Massachusetts | 2021 | 
| Frederick (Md.) Health | Healthcare | 1,000-4,999 | Maryland | 1902 | 
| Louis Armstrong New Orleans International Airport | Transportation Services | <1,000 | Louisiana | 1946 | 
| City of Hope | Healthcare | 5,000+ | California | 1913 | 
| Harrah's Gulf Coast Hotel & Casino | Casino & Hospitality | <1,000 | Mississippi | 1994 | 
| NRG | Energy | <1,000 | The Netherlands | 1998 | 
| HiBob | Software | <1,000 | Israel | 2015 | 
| Princeton Baptist Medical Center | Healthcare | 1,000-4,999 | Alabama | 1922 | 
| Allegiant | Healthcare | <1,000 | Arizona | 2014 | 
| Maverik | Retail | 5,000+ | Utah | 1928 | 
| Procore Technologies | Information Technology | <1,000 | Puerto Rico | 2003 | 
| Paramount | Media | 5,000+ | New York | 1914 | 
| University of Chicago Medicine | Healthcare | 5,000+ | Illinois | 1927 | 
| TIAA | Financial Services | 5,000+ | New York | 1918 | 
| Sun Life Financial | Financial Services | 5,000+ | Canada | 1865 | 
| Rady Children's Hospital | Healthcare | 5,000+ | California | 1954 | 
| Liberty Federal Credit Union | Financial Services | <1,000 | Indiana | 1936 | 
| Vistar | Logistics | 1,000-4,999 | Colorado | 1997 | 
| Kaiser Permanente West Los Angeles Medical Center | Healthcare | 1,000-4,999 | California | 1953 | 
| Tinuiti | Marketing | 1,000-4,999 | New York | 2004 | 
| Brookshire Grocery | Grocery | 5,000+ | Texas | 1928 | 
| Virginia Hospital Center | Healthcare | 1,000-4,999 | Virginia | 1944 | 
| The Habit Burger Grill | F&B | 1,000-4,999 | California | 1969 | 
| BDO USA | Financial Services | 5,000+ | Illinois | 1910 | 
| Pechanga Resort & Casino | Casino & Hospitality | 1,000-4,999 | California | 2002 | 
| CompuCom | Information Technology | 5,000+ | Texas | 1987 | 
| SSM Health (St. Mary’s Hospital) | Healthcare | 5,000+ | Missouri | 1912 | 
| Cognizant | Professional Services | 5,000+ | New Jersey | 1994 | 
| Windstar Cruises | Travel & Tourism | 1,000-4,999 | Florida | 1984 | 
| Iberdrola | Energy | 5,000+ | Spain | 1992 | 
| Nashville General Hospital | Healthcare | <1,000 | Tennessee | 1890 | 
| Christiana Care Health System | Healthcare | 5,000+ | Delaware | 1888 | 
| AdventHealth | Healthcare | 5,000+ | Florida | 1973 | 
| Caesars Entertainment | Casino & Hospitality | 5,000+ | Nevada | 1937 | 
| Long Island MacArthur Airport (ISP) | Transportation Services | <1,000 | New York | 1942 | 
| Lumen Technologies | Information Technology | 5,000+ | Louisiana | 1968 | 
| Riverside Health System | Healthcare | 5,000+ | Virginia | 1915 | 
| Branch Insurance Group | Insurance | <1,000 | Nevada | 2011 | 
| Atlantic Union Bank | Banking | 1,000-4,999 | Virginia | 1902 | 
| Pliancy | Information Technology | <1,000 | California | 2016 | 
| Octane | Software | <1,000 | New York | 2014 | 
| Holcim Building Envelope | Building Materials | 1,000-4,999 | Tennessee | 1912 | 
| Aflac | Insurance | 5,000+ | Georgia | 1955 | 
| Parkland Hospital | Healthcare | 5,000+ | Texas | 1954 | 
| Tandem Diabetes Care | Healthcare | 1,000-4,999 | California | 2006 | 
| Valor Collegiate Academies | Education | <1,000 | Tennessee | 2013 | 
| BAYADA Home Health Care | Healthcare | 5,000+ | New Jersey | 1975 | 
| Universal Health Services | Healthcare | 5,000+ | Pennsylvania | 1978 | 
